NCC 2022 Volume One - Building Code of Australia Class 2 to 9 buildings
Search the National Construction Code editions
Referenced documents
No. | Date | Title | Volume One | Volume Two | Housing Provisions |
---|---|---|---|---|---|
AS/NZS 1170 Part 2 | 2011 | Structural design actions: Wind actions Amdt 1, 2, 3, 4 and 5 | NT S4C3 | N/A | N/A |
AS 2047 | 2014 | Windows and external glazed doors in buildings (incorporating amendments 1 and 2) See Note | B1D4, F3V1, F3D4 | H1D8, H2V1 | NT 13.4.4 |
AS 3660 Part 1 | 2014 | Termite management: New building work | NT B1D4 | N/A | NT 3.4.1(2), NT 3.4.2 |
AS 4254 Part 1 | 2012 | Ductwork for air handling systems in buildings — Flexible duct | N/A | N/A | NT 13.7.4 |
AS 4254 Part 2 | 2012 | Ductwork for air handling systems in buildings — Rigid duct | Spec 7 | N/A | NT 13.7.4 |
AS/NZS 4859.1 | 2018 | Thermal insulation materials for buildings — General criteria and technical provisions | N/A | N/A | NT 13.2.2, NT 13.7.4 |
BCA 2009 | May 2009 | Building Code of Australia | NT Section J | N/A | N/A |
BCA 2019 | May 2009 | Building Code of Australia | NT Section J | N/A | N/A |
For AS 2047: