NCC 2022 Volume One - Building Code of Australia Class 2 to 9 buildings
Search the National Construction Code editions
2
Specification 2 Descriptions of elements referred to in Specification 1Specification 2 Descriptions of elements referred to in Specification 1
S2C1
Scope
New for 2022
S2C2
Mortar for masonry
2019: Sch. 5 (Annex): 1.1
S2C3
Gypsum blocks
2019: Sch. 5 (Annex): 1.2
S2C4
Gypsum-sand mortar and plaster
2019: Sch. 5 (Annex): 1.3
S2C5
Gypsum-perlite and gypsum-vermiculite plaster
2019: Sch. 5 (Annex): 1.4
S2C6
Plaster of cement and sand or cement, lime and sand
2019: Sch. 5 (Annex): 1.5
S2C7
Plaster reinforcement
2019: Sch. 5 (Annex): 1.6
S2C8
Ashlar stone masonry
2019: Sch. 5 (Annex): 2
S2C9
Dimensions of masonry
2019: Sch. 5 (Annex): 3
S2C10
Solid units
2019: Sch. 5 (Annex): 3.1
S2C11
Hollow units
2019: Sch. 5 (Annex): 3.2
S2C12
Equivalent thickness
2019: Sch. 5 (Annex): 3.3
S2C13
Height-to-thickness ratio of certain walls
2019: Sch. 5 (Annex): 5
S2C14
Increase in thickness by plastering — walls
2019: Sch. 5 (Annex): 6.1
S2C15
Increase in thickness by plastering — columns
2019: Sch. 5 (Annex): 6.2
S2C16
Gypsum-perlite or gypsum-vermiculite plaster or metal lath — walls
2019: Sch. 5 (Annex): 7.1
S2C17
Gypsum-perlite or gypsum-vermiculite plaster or metal lath — columns
2019: Sch. 5 (Annex): 7.2
S2C18
Gypsum-perlite or gypsum-vermiculite plaster or metal lath — beams
2019: Sch. 5 (Annex): 7.3
S2C19
Exposure of columns
2019: Sch. 5 (Annex): 8.1
S2C20
Exposure of beams
2019: Sch. 5 (Annex): 8.2
S2C21
Filling of column spaces
2019: Sch. 5 (Annex): 9
S2C22
Hollow terracotta blocks
2019: Sch. 5 (Annex): 10
S2C23
Reinforcing for column and beam protection — masonry
2019: Sch. 5 (Annex): 11.1
S2C24
Reinforcing for column and beam protection — gypsum blocks and hollow terracotta blocks
2019: Sch. 5 (Annex): 11.2
S2C25
Reinforcing for column and beam protection — structural concrete and poured gypsum
2019: Sch. 5 (Annex): 11.3
S2C26
Reinforcing for column and beam protection — gypsum-perlite or gypsum-vermiculite plaster sprayed to contour
2019: Sch. 5 (Annex): 11.4
S2C27
Measurement of thickness of column and beam protection
2019: Sch. 5 (Annex): 12.1
Fire protection | Minimum thickness (mm) of principal material for FRLs | ||||
---|---|---|---|---|---|
60/60/60 | 90/90/90 | 120/120/120 | 180/180/180 | 240/240/240 | |
Concrete cast in-situ — loadbearing | 25 | 30 | 40 | 55 | 75 |
Concrete cast in-situ — non-loadbearing unplastered | 25 | 30 | 40 | 50 | 75 |
Concrete cast in-situ — non-loadbearing plastered 13 mm | 25 | 25 | 30 | 40 | 50 |
Gypsum cast in-situ | - | - | - | - | 50 |
Gypsum — perlite or gypsum-vermiculite plaster—sprayed to contour | 20 | 25 | 35 | 50 | 55 |
Gypsum — perlite or gypsum-vermiculite plaster—sprayed on metal lath | 20 | 20 | 25 | 35 | 45 |
For the purposes of this table, each element must meet the requirements of Specification 2.
Fire protection | Minimum thickness (mm) of principal material for FRLs | ||||
---|---|---|---|---|---|
60/–/– | 90/–/– | 120/–/– | 180/–/– | 240/–/– | |
Solid calcium-silicate masonry | 50 | 50 | 50 | - | - |
Solid clay masonry | 50 | 50 | 65 | - | - |
Solid concrete masonry | 50 | 50 | 65 | - | - |
Solid gypsum blocks | 50 | 50 | 50 | - | - |
Hollow terracotta blocks — plastered 13 mm | 50 | 50 | 65 | - | - |
For the purposes of this table, each element must meet the requirements of Specification 2.
Fire protection | Minimum thickness (mm) of principal material for FRLs | ||||
---|---|---|---|---|---|
60/–/– | 90/–/– | 120/–/– | 180/–/– | 240/–/– | |
Concrete — cast in-situ | 25 | 40 | 45 | 60 | 90 |
Gypsum — perlite or gypsum-vermiculite plaster — sprayed to contour | 20 | 30 | 40 | 55 | 65 |
Gypsum — perlite or gypsum-vermiculite plaster — sprayed on metal lath | 20 | 20 | 35 | 40 | 50 |
For the purposes of this table, each element must meet the requirements of Specification 2.
Fire protection | Minimum thickness (mm) of principal material for FRLs | ||||
---|---|---|---|---|---|
60/60/60 | 90/90/90 | 120/120/120 | 180/180/180 | 240/240/240 | |
Solid calcium-silicate masonry | 50 | 50 | 50 | - | - |
Solid clay masonry | 50 | 50 | 65 | - | - |
Solid concrete masonry | 50 | 50 | 65 | - | - |
Solid gypsum blocks | 50 | 50 | 50 | - | - |
Hollow terracotta blocks — plastered 13 mm | 50 | 50 | 65 | - | - |
For the purposes of this table, each element must meet the requirements of Specification 2.
Concrete type | Minimum thickness (mm) of principal material for FRLs | ||||
---|---|---|---|---|---|
60/60/60 | 90/90/90 | 120/120/120 | 180/180/180 | 240/240/240 | |
No fines | - | - | - | 150 | 300 |
Prestressed | See clause S1C2(d)(iv) | ||||
Reinforced | |||||
Plain | - | - | - | 150 | 170 |
For the purposes of this table, each element must meet the requirements of Specification 2.
Gypsum type | Minimum thickness (mm) of principal material for FRLs | ||||
---|---|---|---|---|---|
60/60/60 | 90/90/90 | 120/120/120 | 180/180/180 | 240/240/240 | |
Solid gypsum blocks | 75 | 90 | 100 | 110 | 125 |
Gypsum — perlite or gypsum vermiculite-plaster on metal lath and channel (non-loadbearing walls only) | 50 | 50 | 65 | - | - |
For the purposes of this table, each element must meet the requirements of Specification 2.
Fire protection | Minimum thickness (mm) of principal material for FRLs | ||||
---|---|---|---|---|---|
60/–/– | 90/–/– | 120/–/– | 180/–/– | 240/–/– | |
Solid calcium-silicate masonry | 50 | 50 | 50 | 65 | 75 |
Solid clay masonry | 50 | 50 | 50 | 75 | 100 |
Solid concrete masonry | 50 | 50 | 50 | 75 | 100 |
Solid gypsum blocks | 50 | 50 | 50 | 65 | 75 |
Hollow terracotta blocks — plastered 13 mm | 50 | 50 | 50 | 75 | 100 |
For the purposes of this table, each element must meet the requirements of Specification 2.
Fire protection | Minimum thickness (mm) of principal material for FRLs | ||||
---|---|---|---|---|---|
60/–/– | 90/–/– | 120/–/– | 180/–/– | 240/–/– | |
Concrete cast in-situ — loadbearing | 25 | 40 | 45 | 65 | 90 |
Concrete cast in-situ — non-loadbearing unplastered | 35 | 30 | 40 | 50 | 65 |
Concrete cast in-situ — non-loadbearing plastered 13 mm | 25 | 25 | 30 | 40 | 50 |
Gypsum cast in-situ | - | - | - | - | 50 |
Gypsum — perlite or gypsum-vermiculite plaster — sprayed to contour | 25 | 30 | 40 | 55 | 65 |
Gypsum — perlite or gypsum-vermiculite plaster — sprayed on metal lath | 20 | 20 | 30 | 40 | 50 |
For the purposes of this table, each element must meet the requirements of Specification 2.
Fire protection | Minimum thickness (mm) of principal material for FRLs | ||||
---|---|---|---|---|---|
60/60/60 | 90/90/90 | 120/120/120 | 180/180/180 | 240/240/240 | |
Solid calcium-silicate masonry | 50 | 50 | 50 | 50 | 65 |
Solid clay masonry | 50 | 50 | 50 | 65 | 90 |
Solid concrete masonry | 50 | 50 | 50 | 65 | 90 |
Solid gypsum blocks | 50 | 50 | 50 | 50 | 65 |
Hollow terracotta blocks — plastered 13 mm | 50 | 50 | 50 | 65 | 90 |
For the purposes of this table, each element must meet the requirements of Specification 2.
Masonry type | Minimum thickness (mm) of principal material for FRLs | ||||
---|---|---|---|---|---|
60/60/60 | 90/90/90 | 120/120/120 | 180/180/180 | 240/240/240 | |
Ashlar | - | - | - | - | 300 |
Calcium silicate | See clause S1C2(d)(iv) | ||||
Concrete | |||||
Fired clay |
For the purposes of this table, each element must meet the requirements of Specification 2.
Fire protection | Minimum thickness (mm) of principal material for FRLs | ||||
---|---|---|---|---|---|
60/–/– | 90/–/– | 120/–/– | 180/–/– | 240/–/– | |
Concrete — cast in-situ | 25 | 30 | 40 | 50 | 65 |
Gypsum — perlite or gypsum-vermiculite plaster — sprayed to contour | 20 | 25 | 35 | 50 | 55 |
Gypsum — perlite or gypsum-vermiculite plaster — sprayed on metal lath | 20 | 20 | 25 | 35 | 45 |
For the purposes of this table, each element must meet the requirements of Specification 2.